Comparison table of the most common offences under the Bharatiya Nyaya Sanhita, 2023 (BNS) and their equivalent provisions under the Indian Penal Code, 1860 (IPC) to help understand the continuity or changes made
Comparison table of the most common offences under the Bharatiya Nyaya Sanhita, 2023 (BNS) and their equivalent provisions under the Indian Penal Code, 1860 (IPC) to help understand the continuity or changes made:
| Offence | IPC Section | BNS Section | Remarks / Changes |
|---|---|---|---|
| Murder | 302 | 103 | No major change |
| Culpable Homicide | 299, 304 | 100, 105 | Retained with reclassification |
| Attempt to Murder | 307 | 109 | Retained |
| Hurt / Grievous Hurt | 323 / 325 | 115 / 117 | Similar structure |
| Rape | 375, 376 | 63–71 | Expanded with clearer categories (e.g. deceit, authority, gang rape) |
| Theft | 378 | 303 | Retained |
| Robbery / Dacoity | 392 / 395 | 309 / 310 | Retained |
| Cheating | 415 | 318 | Retained |
| Criminal Breach of Trust | 405 | 316 | Retained |
| Criminal Misappropriation | 403 | 314 | Retained |
| Kidnapping | 359, 360 | 137 | Retained |
| Wrongful Restraint / Confinement | 339 / 340 | 126 / 127 | Retained |
| Criminal Trespass | 441 | 329 | Retained |
| House-breaking | 445 | 330 | Retained |
| Defamation | 499 | 356 | Retained |
| Criminal Intimidation | 503 | 351 | Retained |
| Dowry Death | 304B | 80 | Retained |
| Cruelty to Woman | 498A | 85 | Retained and simplified |
| Abetment of Suicide | 306 | 108 | Retained |
| Forgery | 463–471 | 335–340 | Retained |
| Public Nuisance | 268 | 270 | Retained |
| Obscene Acts | 294 | 296 | Retained |
| Sedition | 124A | — (Omitted) | Repealed under BNS |
| Unlawful Assembly / Rioting | 141 / 147 | 189 / 191 | Retained |
| Offences Against Public Servants | 186 | 221 | Retained with expansions |
Noteworthy Changes:
-
Sedition (IPC 124A) is omitted in BNS.
-
New Offences Introduced:
-
Community service as a punishment (Sec. 4(f))
-
Snatching (Sec. 304)
-
Petty organized crime (Sec. 112)
-
Terrorist act (Sec. 113)
-
-
Sections are renumbered and reorganized under thematic chapters.
-
Gender-neutral language and digital offences are acknowledged more explicitly.
Usage:
This comparison is helpful for:
-
Judiciary & Civil Services aspirants
-
Law students shifting from IPC to BNS
-
Practicing lawyers updating references

Comments
Post a Comment